For new user to reduce their call efforts
As it is Chatbot, We develop more than expected...
Why?
Whatsapp Chatbot
Expand Your Customer
Increased Read Rate
Increase CSAT
24×7 Availability
Improve Response Rate
Connect to Agents
Reduce Dev Cost
Improve Brand Recall
Whatsapp Chatbot
Monthly Pricing
Basic
₹ 3000/mo
Initiative Chatbot:
- 1 Profile
- 1 Account
- Live Chat
- Setup Away messages
- Setup New chat messages
- Email Support
Advance
For businesses that are looking to build strong solution
₹ 8000/mo
Everything in Basics :
- 1 Profile + (2 Extra Profiles)
- Multi Accounts
- Human Handover
- IO data support
- No code chatbot
Enterprise
For businesses with end to end custom solution and support needs
Custom
Everything in Advanced:
- 1 Profile + (3 Extra Profiles)
- Multi Accounts
- Custom Solution
- Cloud Platform
- Configurable API
- ++ Email Chatbot
Who Trust Us
Features And
Plans Comparison
Plans Comparison
Basic | Advance | Enterprise | |
---|---|---|---|
Administration | ₹ 3000/mo | ₹ 8000/mo | Custom |
Logged in Users | 1 | 4 | 4 |
Team Management | |||
Human Handover | |||
Single Sign On (SSO) | - | ||
Chat UX | |||
Premium Templates | |||
Design UX | - | ||
UX Support | - | ||
While Label | - | - | |
Chatbot | |||
Robot | |||
Conversations (per month) | |||
History Retention | |||
Calls | |||
End user installation | |||
Email Support | |||
Media Support | - | ||
Multi-Lingual | - | ||
Templates Master | - | ||
Trigger Conditions | - | ||
Chat Interface Custom Visibility | - | ||
FAQ Builder | - | ||
Data Injection(CSV) | - | - | |
OTP Authentication | - | - | |
Flowchart & Sequence | - | - | |
Floating Machine | - | - | |
SMS Gateway | - | - |
inquiry